NOAA APT and Meteor LRPT Satellite Receiver


Статус Спутник Начало пролета Конец пролета Максимальное возвышение Азимут Направление
06/20/2025
METEOR-M2 4 03:05:56 03:20:48 36° E 20° Southbound
METEOR-M2 4 04:46:06 05:01:05 48° W 14° Southbound
NOAA 15 07:59:08 08:14:24 63° E 17° Southbound
METEOR-M2 3 10:56:54 11:12:03 60° W 15° Southbound
NOAA 18 12:34:47 12:50:12 57° W 15° Southbound
METEOR-M2 4 14:35:31 14:50:57 71° W 168° Northbound
NOAA 15 17:47:15 18:01:55 40° E 136° Northbound
NOAA 15 19:26:52 19:41:46 44° W 183° Northbound
METEOR-M2 3 20:45:40 21:01:01 90° E 161° Northbound
NOAA 18 22:27:50 22:43:30 76° W 166° Northbound
06/21/2025
METEOR-M2 4 04:24:28 04:39:43 66° W 15° Southbound
NOAA 15 07:33:03 07:48:01 41° E 19° Southbound
NOAA 15 09:12:55 09:27:44 43° W 13° Southbound
METEOR-M2 3 10:33:41 10:49:04 85° W 16° Southbound
NOAA 19 10:52:16 11:08:07 75° E 17° Southbound
NOAA 18 12:21:51 12:37:24 68° W 15° Southbound
METEOR-M2 4 14:13:55 14:29:18 82° E 158° Northbound
NOAA 15 19:00:30 19:15:43 67° W 170° Northbound
METEOR-M2 3 20:22:35 20:37:47 64° E 150° Northbound
NOAA 19 20:45:41 21:01:13 58° E 146° Northbound
NOAA 18 22:14:55 22:30:35 88° E 160° Northbound
06/22/2025
METEOR-M2 4 04:02:51 04:18:13 89° E 16° Southbound
NOAA 15 08:46:45 09:01:55 63° W 14° Southbound
METEOR-M2 3 10:10:28 10:25:46 67° E 17° Southbound
NOAA 19 10:39:35 10:55:23 62° E 18° Southbound
NOAA 18 12:08:55 12:24:32 82° W 16° Southbound
METEOR-M2 4 13:52:28 14:07:41 60° E 148° Northbound
NOAA 15 18:34:21 18:49:34 82° E 158° Northbound
METEOR-M2 3 19:59:39 20:14:34 45° E 139° Northbound
NOAA 19 20:33:09 20:48:31 48° E 140° Northbound
METEOR-M2 3 21:39:41 21:54:36 39° W 186° Northbound
NOAA 18 22:02:03 22:17:39 72° E 154° Northbound
06/23/2025
METEOR-M2 4 03:41:15 03:56:34 64° E 17° Southbound
NOAA 15 08:20:35 08:35:57 88° E 16° Southbound
METEOR-M2 3 09:47:17 10:02:22 47° E 19° Southbound
NOAA 19 10:26:53 10:42:35 52° E 19° Southbound
METEOR-M2 3 11:27:23 11:42:04 38° W 13° Southbound
NOAA 18 11:55:59 12:11:39 82° E 17° Southbound
METEOR-M2 4 13:31:08 13:46:02 43° E 138° Northbound
METEOR-M2 4 15:11:12 15:26:14 41° W 185° Northbound
NOAA 15 18:08:24 18:23:25 56° E 146° Northbound
METEOR-M2 3 19:36:51 19:51:18 32° E 129° Northbound
NOAA 19 20:20:39 20:35:48 40° E 134° Northbound
METEOR-M2 3 21:16:12 21:31:26 57° W 175° Northbound
NOAA 18 21:49:14 22:04:44 61° E 148° Northbound
06/24/2025
METEOR-M2 4 03:19:40 03:34:46 46° E 19° Southbound
METEOR-M2 4 04:59:53 05:14:38 39° W 13° Southbound
NOAA 15 07:54:27 08:09:42 59° E 17° Southbound
METEOR-M2 3 09:24:08 09:38:48 32° E 20° Southbound
NOAA 19 10:14:13 10:29:42 42° E 19° Southbound
METEOR-M2 3 11:04:08 11:19:12 54° W 14° Southbound
NOAA 18 11:43:03 11:58:41 67° E 17° Southbound
METEOR-M2 4 13:09:56 13:24:24 32° E 128° Northbound
METEOR-M2 4 14:49:21 15:04:39 58° W 175° Northbound
NOAA 15 17:42:38 17:57:14 37° E 134° Northbound
NOAA 15 19:22:07 19:37:08 47° W 181° Northbound
NOAA 19 20:08:12 20:23:05 33° E 128° Northbound
METEOR-M2 3 20:52:54 21:08:14 81° W 164° Northbound
NOAA 19 21:48:15 22:03:55 58° W 174° Northbound
NOAA 18 23:17:23 23:32:30 36° W 189° Northbound
06/25/2025
METEOR-M2 4 02:58:08 03:12:49 32° E 20° Southbound
METEOR-M2 4 04:38:15 04:53:20 54° W 14° Southbound
NOAA 15 07:28:22 07:43:15 38° E 19° Southbound
NOAA 15 09:08:13 09:23:06 46° W 14° Southbound
NOAA 19 10:01:34 10:16:50 35° E 20° Southbound
METEOR-M2 3 10:40:54 10:56:11 75° W 15° Southbound
NOAA 18 11:30:08 11:45:41 56° E 18° Southbound
NOAA 18 13:10:59 13:25:47 34° W 14° Southbound
METEOR-M2 4 14:27:40 14:43:04 81° W 164° Northbound
NOAA 15 18:55:47 19:11:02 71° W 168° Northbound
METEOR-M2 3 20:29:45 20:45:01 70° E 153° Northbound
NOAA 19 21:35:29 21:51:15 69° W 168° Northbound
NOAA 18 23:04:16 23:19:29 44° W 183° Northbound
06/26/2025
METEOR-M2 4 04:16:37 04:31:55 73° W 15° Southbound
NOAA 15 08:42:03 08:57:16 67° W 15° Southbound
METEOR-M2 3 10:17:41 10:33:00 75° E 17° Southbound
NOAA 19 11:29:35 11:45:19 64° W 15° Southbound
NOAA 18 12:58:02 13:13:06 41° W 14° Southbound
METEOR-M2 4 14:06:07 14:21:19 72° E 154° Northbound
NOAA 15 18:29:40 18:44:53 76° E 156° Northbound
METEOR-M2 3 20:06:46 20:21:47 50° E 143° Northbound
NOAA 19 21:22:46 21:38:29 84° W 163° Northbound
METEOR-M2 3 21:47:02 22:01:48 34° W 190° Northbound
NOAA 18 22:51:12 23:06:42 54° W 177° Northbound