NOAA APT and Meteor LRPT Satellite Receiver


Статус Спутник Начало пролета Конец пролета Максимальное возвышение Азимут Направление
02/06/2025
NOAA 15 07:59:43 08:14:56 59° E 17° Southbound
METEOR-M2 3 09:23:34 09:38:14 32° E 20° Southbound
NOAA 15 09:39:41 09:54:01 31° W 13° Southbound
NOAA 19 10:46:27 11:02:17 81° E 17° Southbound
METEOR-M2 3 11:03:34 11:18:38 54° W 14° Southbound
NOAA 18 12:47:29 13:02:35 46° W 14° Southbound
METEOR-M2 4 14:23:08 14:38:34 90° E 161° Northbound
NOAA 15 17:47:58 18:02:31 37° E 134° Northbound
NOAA 15 19:27:28 19:42:25 47° W 181° Northbound
NOAA 19 20:39:52 20:55:25 62° E 148° Northbound
NOAA 18 21:00:41 21:15:23 31° E 126° Northbound
NOAA 18 22:40:36 22:56:14 62° W 172° Northbound
02/07/2025
NOAA 15 07:33:44 07:48:36 38° E 19° Southbound
NOAA 15 09:13:36 09:28:28 46° W 14° Southbound
METEOR-M2 3 10:40:22 10:55:39 76° W 15° Southbound
NOAA 18 12:34:39 12:50:02 56° W 15° Southbound
METEOR-M2 4 14:01:41 14:16:59 66° E 151° Northbound
NOAA 15 19:01:14 19:16:25 70° W 168° Northbound
NOAA 19 20:27:24 20:42:49 52° E 142° Northbound
NOAA 19 22:08:23 22:23:33 35° W 189° Northbound
NOAA 18 22:27:44 22:43:25 74° W 166° Northbound
02/08/2025
NOAA 15 08:47:32 09:02:44 67° W 15° Southbound
METEOR-M2 3 10:17:10 10:32:30 74° E 17° Southbound
NOAA 19 12:02:06 12:17:07 35° W 14° Southbound
NOAA 18 12:21:48 12:37:20 66° W 15° Southbound
METEOR-M2 4 13:40:21 13:55:23 48° E 141° Northbound
METEOR-M2 4 15:20:37 15:35:33 37° W 188° Northbound
NOAA 15 18:35:13 18:50:23 76° E 156° Northbound
NOAA 19 20:14:59 20:30:20 43° E 137° Northbound
NOAA 19 21:55:34 22:10:53 43° W 183° Northbound
NOAA 18 22:14:54 22:30:36 90° E 161° Northbound
02/09/2025
NOAA 15 08:21:29 08:36:47 82° E 16° Southbound
METEOR-M2 3 09:54:00 10:09:11 53° E 18° Southbound
METEOR-M2 3 11:34:08 11:48:40 34° W 13° Southbound
NOAA 19 11:49:29 12:04:45 42° W 14° Southbound
NOAA 18 12:08:58 12:24:35 80° W 16° Southbound
METEOR-M2 4 13:19:09 13:33:47 35° E 131° Northbound
METEOR-M2 4 14:58:46 15:14:02 52° W 178° Northbound
NOAA 15 18:09:24 18:24:19 52° E 144° Northbound
NOAA 19 20:02:37 20:17:36 36° E 131° Northbound
NOAA 19 21:42:50 21:58:25 53° W 177° Northbound
NOAA 18 22:02:08 22:17:46 74° E 155° Northbound
02/10/2025
NOAA 15 07:55:28 08:10:39 55° E 18° Southbound
METEOR-M2 3 09:30:52 09:45:41 36° E 20° Southbound
NOAA 19 09:56:08 10:11:30 38° E 20° Southbound
METEOR-M2 3 11:10:54 11:25:52 49° W 14° Southbound
NOAA 19 11:36:53 11:52:22 50° W 15° Southbound
NOAA 18 11:56:09 12:11:48 85° E 16° Southbound
METEOR-M2 4 14:37:04 14:52:29 72° W 167° Northbound
NOAA 15 17:43:46 17:58:15 35° E 132° Northbound
NOAA 15 19:23:09 19:38:11 50° W 179° Northbound
NOAA 19 21:30:09 21:45:50 64° W 171° Northbound
NOAA 18 21:49:24 22:04:56 63° E 149° Northbound
02/11/2025
NOAA 15 07:29:29 07:44:17 36° E 20° Southbound
NOAA 15 09:09:20 09:24:16 49° W 14° Southbound
NOAA 19 09:43:35 09:58:40 31° E 21° Southbound
METEOR-M2 3 10:47:42 11:02:56 68° W 15° Southbound
NOAA 19 11:24:16 11:40:03 59° W 15° Southbound
NOAA 18 11:43:19 11:58:57 69° E 17° Southbound
METEOR-M2 4 14:15:30 14:30:54 81° E 157° Northbound
NOAA 15 18:56:57 19:12:10 75° W 166° Northbound
NOAA 19 21:17:30 21:33:15 77° W 165° Northbound
NOAA 18 21:36:43 21:52:05 52° E 143° Northbound
NOAA 18 23:17:44 23:32:50 35° W 190° Northbound
02/12/2025
NOAA 15 08:43:16 08:58:30 71° W 15° Southbound
METEOR-M2 3 10:24:30 10:39:50 84° E 16° Southbound
NOAA 19 11:11:40 11:27:34 70° W 16° Southbound
NOAA 18 11:30:30 11:46:04 58° E 18° Southbound
NOAA 18 13:11:21 13:26:06 33° W 14° Southbound
METEOR-M2 4 13:54:05 14:09:19 59° E 148° Northbound
NOAA 15 18:30:58 18:46:12 72° E 154° Northbound
NOAA 19 21:04:55 21:20:39 88° E 159° Northbound
NOAA 18 21:24:05 21:39:14 43° E 137° Northbound
NOAA 18 23:04:42 23:20:01 43° W 184° Northbound