NOAA APT and Meteor LRPT Satellite Receiver


Статус Спутник Начало пролета Конец пролета Максимальное возвышение Азимут Направление
01/21/2025
NOAA 15 08:16:38 08:31:51 75° E 16° Southbound
METEOR-M2 3 10:34:11 10:49:31 84° W 16° Southbound
NOAA 18 11:10:07 11:25:29 42° E 19° Southbound
NOAA 18 12:50:55 13:06:12 44° W 14° Southbound
METEOR-M2 4 13:27:58 13:42:50 40° E 135° Northbound
METEOR-M2 4 15:07:50 15:23:03 46° W 182° Northbound
NOAA 15 18:04:38 18:19:25 48° E 142° Northbound
NOAA 15 19:44:38 19:59:17 35° W 189° Northbound
NOAA 19 20:39:41 20:55:12 63° E 149° Northbound
NOAA 18 21:04:00 21:18:52 33° E 128° Northbound
NOAA 18 22:44:01 22:59:49 59° W 174° Northbound
01/22/2025
NOAA 15 07:50:38 08:05:41 50° E 18° Southbound
NOAA 15 09:30:35 09:45:04 35° W 13° Southbound
METEOR-M2 3 10:11:00 10:26:20 68° E 17° Southbound
NOAA 19 10:33:42 10:49:26 68° E 18° Southbound
NOAA 18 10:57:22 11:12:26 34° E 20° Southbound
NOAA 18 12:38:06 12:53:28 53° W 15° Southbound
METEOR-M2 4 14:46:05 15:01:31 64° W 171° Northbound
NOAA 15 17:39:04 17:53:22 32° E 130° Northbound
NOAA 15 19:18:17 19:33:19 55° W 176° Northbound
NOAA 19 20:27:15 20:42:36 53° E 143° Northbound
NOAA 19 22:08:16 22:23:20 34° W 190° Northbound
NOAA 18 22:31:09 22:46:59 70° W 168° Northbound
01/23/2025
NOAA 15 07:24:41 07:39:17 33° E 20° Southbound
NOAA 15 09:04:30 09:19:27 53° W 14° Southbound
METEOR-M2 3 09:47:51 10:02:59 48° E 19° Southbound
NOAA 19 10:21:07 10:36:47 57° E 18° Southbound
METEOR-M2 3 11:27:57 11:42:39 38° W 13° Southbound
NOAA 19 12:01:58 12:16:52 34° W 14° Southbound
NOAA 18 12:25:17 12:40:48 63° W 15° Southbound
METEOR-M2 4 14:24:29 14:39:57 89° W 161° Northbound
NOAA 15 18:52:09 19:07:18 82° W 164° Northbound
NOAA 19 20:14:51 20:30:06 44° E 137° Northbound
NOAA 19 21:55:29 22:10:49 42° W 184° Northbound
NOAA 18 22:18:20 22:34:07 86° W 162° Northbound
01/24/2025
NOAA 15 08:38:27 08:53:39 77° W 15° Southbound
METEOR-M2 3 09:24:44 09:39:26 33° E 20° Southbound
NOAA 19 10:08:33 10:24:05 47° E 19° Southbound
METEOR-M2 3 11:04:44 11:19:49 53° W 14° Southbound
NOAA 19 11:49:22 12:04:32 41° W 14° Southbound
NOAA 18 12:12:28 12:28:04 75° W 16° Southbound
METEOR-M2 4 14:03:01 14:18:22 67° E 151° Northbound
NOAA 15 18:26:13 18:41:16 67° E 152° Northbound
NOAA 19 20:02:29 20:17:25 37° E 131° Northbound
NOAA 19 21:42:44 21:58:14 52° W 178° Northbound
NOAA 18 22:05:33 22:21:12 79° E 156° Northbound
01/25/2025
NOAA 15 08:12:26 08:27:39 70° E 17° Southbound
NOAA 19 09:56:00 10:11:19 38° E 20° Southbound
METEOR-M2 3 10:41:32 10:56:50 74° W 15° Southbound
NOAA 19 11:36:46 11:52:09 49° W 15° Southbound
NOAA 18 11:59:39 12:15:20 89° E 16° Southbound
METEOR-M2 4 13:41:41 13:56:47 49° E 142° Northbound
METEOR-M2 4 15:21:59 15:36:57 36° W 189° Northbound
NOAA 15 18:00:29 18:15:17 45° E 140° Northbound
NOAA 15 19:40:21 19:55:05 38° W 187° Northbound
NOAA 19 21:30:03 21:45:40 62° W 172° Northbound
NOAA 18 21:52:50 22:08:29 66° E 151° Northbound
01/26/2025
NOAA 15 07:46:26 08:01:27 47° E 18° Southbound
NOAA 15 09:26:21 09:40:56 38° W 13° Southbound
NOAA 19 09:43:27 09:58:30 31° E 21° Southbound
METEOR-M2 3 10:18:21 10:33:42 76° E 17° Southbound
NOAA 19 11:24:10 11:39:44 58° W 15° Southbound
NOAA 18 11:46:50 12:02:29 73° E 17° Southbound
METEOR-M2 4 13:20:29 13:35:11 36° E 132° Northbound
METEOR-M2 4 15:00:08 15:15:25 52° W 178° Northbound
NOAA 15 19:14:02 19:29:06 59° W 174° Northbound
NOAA 19 21:17:25 21:33:05 75° W 166° Northbound
NOAA 18 21:40:09 21:55:39 55° E 145° Northbound
NOAA 18 23:21:16 23:36:23 33° W 192° Northbound
01/27/2025
NOAA 15 07:20:29 07:35:00 31° E 21° Southbound
NOAA 15 09:00:17 09:15:18 56° W 14° Southbound
METEOR-M2 3 09:55:11 10:10:23 54° E 18° Southbound
NOAA 19 11:11:34 11:27:16 69° W 16° Southbound
METEOR-M2 3 11:35:19 11:49:51 34° W 13° Southbound
NOAA 18 13:14:54 13:29:34 31° W 14° Southbound
METEOR-M2 4 14:38:25 14:53:51 71° W 168° Northbound
NOAA 15 18:47:56 19:03:06 88° W 162° Northbound
NOAA 19 21:04:50 21:20:31 89° E 160° Northbound
NOAA 18 21:27:31 21:42:42 46° E 139° Northbound
NOAA 18 23:08:14 23:23:36 40° W 185° Northbound